All 7 countries side by side — work permit duration, PR pathway, and our overall score.
| Country | Permit Name | Duration | PR Pathway | Part-time Work | Score | |
|---|---|---|---|---|---|---|
| 🇦🇺 Australia TOP PICK | Temporary Graduate Visa | 2–4 Years | ✅ Yes — Multiple routes | Unlimited | 9.2/10 | |
| 🇨🇦 Canada | Post-Graduation Work Permit | Up to 3 Years | ✅ Yes — Express Entry | Unlimited | 8.8/10 | |
| 🇮🇪 Ireland | Third Level Graduate Scheme | 2 Years (PG) | ✅ Yes — Stamp 4 | Unlimited | 8.5/10 | |
| 🇳🇿 New Zealand | Post Study Work Visa | 1–3 Years | ✅ Yes — Skilled Migrant | Unlimited | 8.3/10 | |
| 🇬🇧 UK ⚠️ | Graduate Route Visa | 2 Years (UG/PG) | ✅ Yes — Skilled Worker | Unlimited | 7.8/10 ⚠️ | 8.0/10 |
| 🇩🇪 Germany | Job Seeker Visa | 18 Months | ✅ Yes — Settlement Permit | 20 hrs/week during study | 7.5/10 | |
| 🇺🇸 USA | OPT / STEM OPT | 1–3 Years | ❌ Requires H-1B (lottery) | Limited during study | 6.8/10 |
Based on work permit duration, PR pathway, job market demand, and overall value for Bangladeshi students in 2026.
Our Counsellor's Advice: For most Bangladeshi students the UK offers the best combination of work rights, English environment, and PR pathway. Australia is second choice for those wanting longer stay. Canada is best if your goal is permanent residency. The right country depends on your subject, IELTS score, and long-term goals — talk to us for a personalised recommendation.
Take our free 2-minute eligibility quiz. We will match you with the best universities and countries based on your exact profile — IELTS score, qualification, subject and budget.
100% Free Service · From Enquiry to Visa · [email protected]